Loading builders…
The builders pulling the most permits near you. One builder with 50 new homes needs 50 yards, fences and decks — a referral partner beats chasing one homeowner at a time.
Loading builders…
Toronto, Brampton and Kitchener publish the builder. Other cities don’t.
Builder names are for members.
You can see how busy each builder is and where. Members see who they are and every permit they’ve pulled.
| # | Builder | Permits | New homes | Building most in | Latest |
|---|---|---|---|---|---|
| 1 | 🔒 Members onlyToronto | 9 | 9 | Newtonbrook East, Clanton Park, Bathurst Manor | Nov 2, 2026 |
| 2 | 🔒 Members onlyToronto | 6 | 6 | Banbury-Don Mills, Edenbridge-Humber Valley, Forest Hill South | Aug 28, 2026 |
| 3 | 🔒 Members onlyToronto | 6 | 6 | Humewood-Cedarvale | Jun 26, 2026 |
| 4 | 🔒 Members onlyToronto | 5 | 5 | Caledonia-Fairbank, Briar Hill-Belgravia, Mount Dennis | Jul 24, 2026 |
| 5 | 🔒 Members onlyToronto | 3 | 3 | Clairlea-Birchmount | Aug 5, 2026 |
| 6 | 🔒 Members onlyToronto |
| 3 |
| 3 |
| Pelmo Park-Humberlea |
| Jul 16, 2026 |
| 7 | 🔒 Members onlyToronto | 3 | 3 | Dovercourt Village, M6H | Mar 23, 2026 |